| General information | |
| Type | CPU / Microprocessor |
| Family | AMD Athlon XP-M |
| CPU part number | AXMG2600FQQ4C |
| Stepping codes | ADYHA AQXDA AQYHA AQZFA IDYHA IQYHA |
| Frequency | 2600 2000 |
| Bus speed | 266 |
| Clock multiplier ? | 15 |
| Package | 453-pin organic PGA 1.95" x 1.95" |
| Socket | Socket A |
| Architecture / Microarchitecture | |
| Processor core | Barton |
| Manufacturing process | 0.13 micron |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB code 64 KB data |
| Level 2 cache size ? | 512 KB |
| Low power features | PowerNow! |
| Electrical/Thermal parameters | |
| V core | 1.45 |
| Minimum/Maximum operating temperature | 0 — 100 |
| Maximum power dissipation | 45 |
| Notes on AMD AXMG2600FQQ4C | |
| |
752-89-19, 759-87-35
