| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Pentium M |
| Processor number ? | 750 |
| Part number | RH80536GE0362M BX80536GE1866FJ |
| Processor markings | RH80536 750 1.86/2M/533 |
| Frequency | 1867 |
| Processor speed in LFM mode | 800 |
| Bus speed | 533 |
| Clock multiplier ? | 14 |
| Package type | 478-pin Micro-FCPGA |
| Architecture / Microarchitecture / Other | |
| CPUID | 06D8h |
| Core stepping | C0 |
| Manufacturing technology | 0.09 |
| L2 cache size | 2048 |
| Features | SpeedStep technology ? |
| Core voltage | 1.26 — 1.356 |
| Core voltage in LFM mode | 0.988 |
| Case temperature | 100 |
| There are no notes on sSpec SL7S9 | |
752-89-19, 759-87-35
