| General information | |
| Type | CPU / Microprocessor |
| Family | AMD Turion 64 X2 Mobile technology |
| Model number ? | TL-66 |
| CPU part number | TMDTL66HAX5DC |
| Stepping codes | AAAOG CAARG |
| Frequency | 2300 |
| Package | 638-pin lidless micro-PGA 1.38" x 1.38" |
| Socket | Socket S1 |
| Introduction date | May 3, 2007 |
| Price at introduction | 4 |
| Architecture / Microarchitecture | |
| Core stepping | G1 |
| Manufacturing process | 0.065 micron |
| Data width | 64 bit |
| Number of cores | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
| Level 2 cache size ? | 2 x 512 KB 16-way associative exclusive cache |
| Physical memory | 1 TB |
| Virtual memory | 256 |
| Features | |
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core | 1.075 / 1.1 / 1.125 |
| Maximum operating temperature | 95 |
| Thermal Design Power | 35 |
752-89-19, 759-87-35
